Pricing
Governed Agentic QA, priced simply.
Free while in beta. Upgrade when you need parallel runs, encrypted secrets, or SSO.
Free
$0
Free forever for individual developers.
- 50 test runs / mo
- 1 project & 1 seat
- Natural-language authoring
- Domain-brief grounding
- Public run report links
Team
Most popular
$39/ mo
Billed annually
MonthlyAnnual
−20%
- 1,500 test runs / mo included
- 5 team seats included
- Unlimited projects
- Parallel & cross-browser
- Encrypted secret vault
- Self-healing selectors
- GitHub Actions CI plugin
Enterprise
Custom
Billed annually
- Unlimited runs & custom concurrency
- Unlimited seats & retention
- SAML / SSO
- RBAC & approval workflows
- SOC 2 audit exports
Compare plans
Everything you get, side by side.
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Authoring & Generation | |||
| Natural-language scenarios | |||
| Domain-brief grounding | |||
| Deep crawl seeding | 8 pages | Unlimited | Unlimited |
| Regeneration audit trail | |||
| Per-scenario version pinning | |||
| Execution | |||
| Sequential runs | |||
| Parallel + cross-browser | |||
| Self-healing selectors | |||
| GitHub Actions CI plugin | |||
| Public shareable reports | |||
| Security & Governance | |||
| Encrypted secret vault | |||
| Organization Role Management (Admin / Member / Viewer) | |||
| Test Change Approval Workflow (Regeneration Audit) | |||
| Scenario Version Pinning & Audit Trail | Basic | Full | Full |
| SSO / SAML | |||
| SOC 2-ready audit exports | |||
| Support | |||
| Community | |||
| Email support | Business hours | 24/7 priority | |
| Dedicated CSM | |||
FAQ
Questions, answered.
Need something custom?
We work with regulated teams on residency, procurement, and volume pricing.
